# Find a bank.

Every bank worth opening for someone with no fixed state, graded by hand: KYC ease, quality, freeze risk, a Stateless rating and a straight remark. Names and grades are for paid members.

| Metric | Value |
|---|---|
| Banks referenced | 60 |
| Countries covered | 249 |
| Open remotely | 60 |
| Accept non-residents | 25 |
| Last update | 2026-09 |

## Banks per country

| Country | Banks available |
|---|---|
| Germany (DE) | 49 |
| Spain (ES) | 49 |
| Italy (IT) | 49 |
| Belgium (BE) | 48 |
| France (FR) | 48 |
| Netherlands (NL) | 48 |
| Poland (PL) | 48 |
| Portugal (PT) | 48 |
| Austria (AT) | 47 |
| Bulgaria (BG) | 47 |
| Czechia (CZ) | 47 |
| Greece (GR) | 47 |
| Romania (RO) | 47 |
| Slovakia (SK) | 47 |
| Cyprus (CY) | 46 |
| Denmark (DK) | 46 |
| Estonia (EE) | 46 |
| Finland (FI) | 46 |
| Croatia (HR) | 46 |
| Hungary (HU) | 46 |
| Ireland (IE) | 46 |
| Lithuania (LT) | 46 |
| Luxembourg (LU) | 46 |
| Latvia (LV) | 46 |
| Malta (MT) | 46 |
| Sweden (SE) | 46 |
| Slovenia (SI) | 46 |
| Iceland (IS) | 43 |
| Liechtenstein (LI) | 43 |
| Norway (NO) | 43 |
| United States (US) | 33 |
| Singapore (SG) | 33 |
| Australia (AU) | 33 |
| Canada (CA) | 32 |
| Hong Kong SAR China (HK) | 31 |
| Switzerland (CH) | 30 |
| New Zealand (NZ) | 30 |
| Israel (IL) | 28 |
| Mexico (MX) | 28 |
| Brazil (BR) | 27 |
| United Kingdom (GB) | 27 |
| Indonesia (ID) | 27 |
| India (IN) | 27 |
| Japan (JP) | 27 |
| Malaysia (MY) | 27 |
| British Virgin Islands (VG) | 26 |
| United Arab Emirates (AE) | 26 |
| Chile (CL) | 26 |
| Thailand (TH) | 26 |
| Costa Rica (CR) | 26 |
| Guatemala (GT) | 26 |
| Philippines (PH) | 25 |
| Andorra (AD) | 25 |
| Argentina (AR) | 25 |
| Bolivia (BO) | 25 |
| China (CN) | 25 |
| Colombia (CO) | 25 |
| Ecuador (EC) | 25 |
| South Korea (KR) | 25 |
| Cayman Islands (KY) | 25 |
| Panama (PA) | 25 |
| Peru (PE) | 25 |
| Paraguay (PY) | 25 |
| El Salvador (SV) | 25 |
| Ukraine (UA) | 25 |
| Vietnam (VN) | 25 |
| Antigua & Barbuda (AG) | 24 |
| Anguilla (AI) | 24 |
| Armenia (AM) | 24 |
| Angola (AO) | 24 |
| Antarctica (AQ) | 24 |
| Aruba (AW) | 24 |
| Åland Islands (AX) | 24 |
| Azerbaijan (AZ) | 24 |
| Barbados (BB) | 24 |
| Burkina Faso (BF) | 24 |
| Bahrain (BH) | 24 |
| Benin (BJ) | 24 |
| St. Barthélemy (BL) | 24 |
| Bermuda (BM) | 24 |
| Brunei (BN) | 24 |
| Bahamas (BS) | 24 |
| Bhutan (BT) | 24 |
| Bouvet Island (BV) | 24 |
| Botswana (BW) | 24 |
| Belize (BZ) | 24 |
| Cocos (Keeling) Islands (CC) | 24 |
| Congo - Brazzaville (CG) | 24 |
| Cook Islands (CK) | 24 |
| Cameroon (CM) | 24 |
| Cape Verde (CV) | 24 |
| Curaçao (CW) | 24 |
| Christmas Island (CX) | 24 |
| Djibouti (DJ) | 24 |
| Dominica (DM) | 24 |
| Dominican Republic (DO) | 24 |
| Algeria (DZ) | 24 |
| Egypt (EG) | 24 |
| Fiji (FJ) | 24 |
| Falkland Islands (FK) | 24 |
| Micronesia (FM) | 24 |
| Faroe Islands (FO) | 24 |
| Gabon (GA) | 24 |
| Grenada (GD) | 24 |
| Georgia (GE) | 24 |
| French Guiana (GF) | 24 |
| Guernsey (GG) | 24 |
| Ghana (GH) | 24 |
| Gibraltar (GI) | 24 |
| Greenland (GL) | 24 |
| Gambia (GM) | 24 |
| Guadeloupe (GP) | 24 |
| Equatorial Guinea (GQ) | 24 |
| South Georgia & South Sandwich Islands (GS) | 24 |
| Guam (GU) | 24 |
| Guyana (GY) | 24 |
| Heard & McDonald Islands (HM) | 24 |
| Honduras (HN) | 24 |
| Isle of Man (IM) | 24 |
| British Indian Ocean Territory (IO) | 24 |
| Jersey (JE) | 24 |
| Jordan (JO) | 24 |
| Kenya (KE) | 24 |
| Kyrgyzstan (KG) | 24 |
| Cambodia (KH) | 24 |
| Kiribati (KI) | 24 |
| Comoros (KM) | 24 |
| St. Kitts & Nevis (KN) | 24 |
| Kuwait (KW) | 24 |
| St. Lucia (LC) | 24 |
| Sri Lanka (LK) | 24 |
| Lesotho (LS) | 24 |
| Monaco (MC) | 24 |
| Moldova (MD) | 24 |
| Montenegro (ME) | 24 |
| St. Martin (MF) | 24 |
| Madagascar (MG) | 24 |
| Marshall Islands (MH) | 24 |
| North Macedonia (MK) | 24 |
| Mongolia (MN) | 24 |
| Macao SAR China (MO) | 24 |
| Northern Mariana Islands (MP) | 24 |
| Martinique (MQ) | 24 |
| Mauritania (MR) | 24 |
| Montserrat (MS) | 24 |
| Mauritius (MU) | 24 |
| Maldives (MV) | 24 |
| Malawi (MW) | 24 |
| Mozambique (MZ) | 24 |
| Namibia (NA) | 24 |
| New Caledonia (NC) | 24 |
| Norfolk Island (NF) | 24 |
| Nepal (NP) | 24 |
| Nauru (NR) | 24 |
| Niue (NU) | 24 |
| Oman (OM) | 24 |
| French Polynesia (PF) | 24 |
| Papua New Guinea (PG) | 24 |
| St. Pierre & Miquelon (PM) | 24 |
| Pitcairn Islands (PN) | 24 |
| Puerto Rico (PR) | 24 |
| Palau (PW) | 24 |
| Qatar (QA) | 24 |
| Réunion (RE) | 24 |
| Serbia (RS) | 24 |
| Rwanda (RW) | 24 |
| Saudi Arabia (SA) | 24 |
| Solomon Islands (SB) | 24 |
| Seychelles (SC) | 24 |
| St. Helena (SH) | 24 |
| Svalbard & Jan Mayen (SJ) | 24 |
| Sierra Leone (SL) | 24 |
| San Marino (SM) | 24 |
| Senegal (SN) | 24 |
| Suriname (SR) | 24 |
| São Tomé & Príncipe (ST) | 24 |
| Sint Maarten (SX) | 24 |
| Eswatini (SZ) | 24 |
| Turks & Caicos Islands (TC) | 24 |
| Chad (TD) | 24 |
| French Southern Territories (TF) | 24 |
| Togo (TG) | 24 |
| Tajikistan (TJ) | 24 |
| Tokelau (TK) | 24 |
| Timor-Leste (TL) | 24 |
| Turkmenistan (TM) | 24 |
| Tonga (TO) | 24 |
| Turkey (TR) | 24 |
| Trinidad & Tobago (TT) | 24 |
| Tuvalu (TV) | 24 |
| Taiwan (TW) | 24 |
| Tanzania (TZ) | 24 |
| Uganda (UG) | 24 |
| U.S. Outlying Islands (UM) | 24 |
| Uruguay (UY) | 24 |
| Uzbekistan (UZ) | 24 |
| Vatican City (VA) | 24 |
| U.S. Virgin Islands (VI) | 24 |
| Wallis & Futuna (WF) | 24 |
| Samoa (WS) | 24 |
| Kosovo (XK) | 24 |
| Mayotte (YT) | 24 |
| South Africa (ZA) | 24 |
| Zambia (ZM) | 24 |
| American Samoa (AS) | 23 |
| Bosnia & Herzegovina (BA) | 23 |
| Bangladesh (BD) | 23 |
| Côte d’Ivoire (CI) | 23 |
| Western Sahara (EH) | 23 |
| Eritrea (ER) | 23 |
| Ethiopia (ET) | 23 |
| Jamaica (JM) | 23 |
| Kazakhstan (KZ) | 23 |
| Laos (LA) | 23 |
| Liberia (LR) | 23 |
| Niger (NE) | 23 |
| St. Vincent & Grenadines (VC) | 23 |
| Vanuatu (VU) | 23 |
| Albania (AL) | 22 |
| Burundi (BI) | 22 |
| Haiti (HT) | 22 |
| Morocco (MA) | 22 |
| Mali (ML) | 22 |
| Nigeria (NG) | 22 |
| Nicaragua (NI) | 22 |
| Tunisia (TN) | 22 |
| Congo - Kinshasa (CD) | 21 |
| Central African Republic (CF) | 21 |
| Pakistan (PK) | 21 |
| Guinea (GN) | 20 |
| Guinea-Bissau (GW) | 20 |
| Palestinian Territories (PS) | 20 |
| Somalia (SO) | 20 |
| Zimbabwe (ZW) | 20 |
| Lebanon (LB) | 19 |
| Libya (LY) | 19 |
| South Sudan (SS) | 19 |
| Sudan (SD) | 18 |
| Cuba (CU) | 17 |
| Iraq (IQ) | 17 |
| Myanmar (Burma) (MM) | 17 |
| Venezuela (VE) | 17 |
| Yemen (YE) | 16 |
| Belarus (BY) | 15 |
| Syria (SY) | 14 |
| Afghanistan (AF) | 14 |
| Iran (IR) | 13 |
| North Korea (KP) | 13 |
| Russia (RU) | 13 |

## Free KYC guides

- [Passing KYC without a fixed address](https://stateless.sx/en/banking/guides/pass-kyc-without-a-fixed-address) — KYC is not a background check. It is a checklist a compliance analyst has to tick in under ten minutes, and every "no" on that list costs them a second review. Your job is to hand them a file where every box is already ticked. This guide is what we send people before their first remote onboarding.
- [Source of funds: what to show, what to skip](https://stateless.sx/en/banking/guides/source-of-funds-what-to-show) — "Source of funds" is the question that turns a ten-minute onboarding into a three-week one. Not because the answer is hard, but because people answer the wrong question. The analyst is not asking how rich you are. They are asking whether the specific money you will deposit has a paper trail that ends at a legitimate activity.
