# All countries — tax & legal data

235 countries · rates in USD · base columns; each row links to the full country profile.

| Country | ISO | Currencies | Income tax | Corporate tax | Capital gains | Dividend | VAT | Exit tax | CRS | FATF blacklist | EU blacklist | Tax treaties |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Andorra](https://stateless.sx/en/country/ad.md) | AD | EUR | — | — | — | — | — | — | yes | no | no | — |
| [United Arab Emirates](https://stateless.sx/en/country/ae.md) | AE | AED | 0% | 9% (P) | 0% | 0% | 5% | no | yes | no | no | 85 |
| [Afghanistan](https://stateless.sx/en/country/af.md) | AF | AFN | — | — | — | — | — | — | no | no | no | — |
| [Antigua & Barbuda](https://stateless.sx/en/country/ag.md) | AG | XCD | — | — | — | — | — | — | yes | no | no | — |
| [Anguilla](https://stateless.sx/en/country/ai.md) | AI |  | — | — | — | — | — | — | yes | no | yes | — |
| [Albania](https://stateless.sx/en/country/al.md) | AL | ALL | 23% (P) | 15% (P) | 15% | 8% | 20% | no | yes | no | no | 37 |
| [Armenia](https://stateless.sx/en/country/am.md) | AM | AMD | 20% | 18% | — | 5% | 20% | no | yes | no | no | — |
| [Angola](https://stateless.sx/en/country/ao.md) | AO | AOA | 25% (P) | 25% | — | — | 14% | no | no | yes | no | — |
| [Argentina](https://stateless.sx/en/country/ar.md) | AR | ARS | 35% (P) | 35% (P) | 35% | 7% | 21% | no | yes | no | no | 28 |
| [American Samoa](https://stateless.sx/en/country/as.md) | AS |  | — | — | — | — | — | — | no | no | yes | — |
| [Austria](https://stateless.sx/en/country/at.md) | AT | EUR | 55% (P) | 23% | 27.5% | 27.5% | 20% | no | yes | no | no | 85 |
| [Australia](https://stateless.sx/en/country/au.md) | AU | AUD | 45% (P) | 30% (P) | 45% | 45% | 10% | yes | yes | no | no | 35 |
| [Aruba](https://stateless.sx/en/country/aw.md) | AW |  | — | — | — | — | — | — | yes | no | no | — |
| [Azerbaijan](https://stateless.sx/en/country/az.md) | AZ | AZN | 14% (P) | 20% | 14% | 5% | 18% | no | yes | no | no | 39 |
| [Bosnia & Herzegovina](https://stateless.sx/en/country/ba.md) | BA | BAM | 10% | 10% | — | — | 17% | no | no | no | no | — |
| [Barbados](https://stateless.sx/en/country/bb.md) | BB | BBD | 28.5% (P) | 9% (P) | 0% | 15% | 17.5% | no | yes | no | no | 41 |
| [Bangladesh](https://stateless.sx/en/country/bd.md) | BD | BDT | 30% (P) | 22.5% (P) | 15% | 30% | 15% | no | no | no | no | 34 |
| [Belgium](https://stateless.sx/en/country/be.md) | BE | EUR | 50% (P) | 25% (P) | 50% | 30% | 21% | no | yes | no | no | 96 |
| [Burkina Faso](https://stateless.sx/en/country/bf.md) | BF | XOF | — | — | — | — | — | — | no | no | no | — |
| [Bulgaria](https://stateless.sx/en/country/bg.md) | BG |  | 10% | 10% | 10% | 5% | 20% | no | yes | yes | no | 47 |
| [Bahrain](https://stateless.sx/en/country/bh.md) | BH | BHD | 0% | 46% | 0% | 0% | 10% | no | yes | no | no | — |
| [Burundi](https://stateless.sx/en/country/bi.md) | BI | BIF | — | — | — | — | — | — | no | no | no | — |
| [Benin](https://stateless.sx/en/country/bj.md) | BJ | XOF | — | — | — | — | — | — | no | no | no | — |
| [St. Barthélemy](https://stateless.sx/en/country/bl.md) | BL |  | — | — | — | — | — | — | no | no | no | — |
| [Bermuda](https://stateless.sx/en/country/bm.md) | BM |  | 0% | 15% | 0% | 0% | — | no | yes | no | no | — |
| [Brunei](https://stateless.sx/en/country/bn.md) | BN | BND / SGD | 0% | 18.5% (P) | 0% | 0% | — | no | yes | no | no | — |
| [Bolivia](https://stateless.sx/en/country/bo.md) | BO | BOB | 13% | 25% | 0% | 12.5% | 13% | no | no | yes | no | — |
| [Caribbean Netherlands](https://stateless.sx/en/country/bq.md) | BQ |  | — | — | — | — | — | — | no | no | no | — |
| [Brazil](https://stateless.sx/en/country/br.md) | BR | BRL | 27.5% (P) | 25% (P) | 22.5% | 15% | 17% | no | yes | no | no | 42 |
| [Bahamas](https://stateless.sx/en/country/bs.md) | BS | BSD / USD | 0% | 15% (P) | 0% | 0% | 10% | no | yes | no | no | — |
| [Bhutan](https://stateless.sx/en/country/bt.md) | BT | BTN / INR | — | — | — | — | — | — | no | no | no | — |
| [Botswana](https://stateless.sx/en/country/bw.md) | BW | BWP | 25% (P) | 22% | 25% | 10% | 14% | no | no | no | no | 22 |
| [Belarus](https://stateless.sx/en/country/by.md) | BY | BYN | — | — | — | — | — | — | no | no | no | — |
| [Belize](https://stateless.sx/en/country/bz.md) | BZ | BZD | — | — | — | — | — | — | yes | no | no | — |
| [Canada](https://stateless.sx/en/country/ca.md) | CA | CAD | 29% (P) | 15% (P) | 29% | 29% | 5% | yes | yes | no | no | 91 |
| [Congo - Kinshasa](https://stateless.sx/en/country/cd.md) | CD | CDF | — | — | — | — | — | — | no | yes | no | — |
| [Central African Republic](https://stateless.sx/en/country/cf.md) | CF | XAF | — | — | — | — | — | — | no | no | no | — |
| [Congo - Brazzaville](https://stateless.sx/en/country/cg.md) | CG | XAF | 40% (P) | 30% | 40% | 40% | 18.9% | no | no | no | no | — |
| [Switzerland](https://stateless.sx/en/country/ch.md) | CH | CHF | 11.5% (P) | 20.5% (P) | 0% | 11.5% | 8.1% | no | yes | no | no | 112 |
| [Côte d’Ivoire](https://stateless.sx/en/country/ci.md) | CI | XOF | 32% (P) | 25% (P) | 17% | — | 18% | no | no | yes | no | — |
| [Cook Islands](https://stateless.sx/en/country/ck.md) | CK |  | — | — | — | — | — | — | yes | no | no | — |
| [Chile](https://stateless.sx/en/country/cl.md) | CL | CLP | 35.5% (P) | 27% (P) | 0% | 35.5% | 19% | no | yes | no | no | 37 |
| [Cameroon](https://stateless.sx/en/country/cm.md) | CM | XAF | 38.5% (P) | 33% (P) | 16.5% | 16.5% | 19.25% | no | yes | yes | no | — |
| [China](https://stateless.sx/en/country/cn.md) | CN | CNY | 45% (P) | 25% (P) | 20% | 20% | 13% | no | yes | no | no | 69 |
| [Colombia](https://stateless.sx/en/country/co.md) | CO | COP | 39% (P) | 35% (P) | 15% | 39% | 19% | no | yes | no | no | 21 |
| [Costa Rica](https://stateless.sx/en/country/cr.md) | CR | CRC | 25% (P) | 20% (P) | 15% | 15% | 13% | no | yes | no | no | 5 |
| [Cuba](https://stateless.sx/en/country/cu.md) | CU | CUC / CUP | — | — | — | — | — | — | no | no | no | — |
| [Cape Verde](https://stateless.sx/en/country/cv.md) | CV | CVE | 27.5% (P) | 20% | 1% | 10% | 15% | no | no | no | no | — |
| [Curaçao](https://stateless.sx/en/country/cw.md) | CW |  | — | — | — | — | — | — | yes | no | no | — |
| [Cyprus](https://stateless.sx/en/country/cy.md) | CY | EUR | 35% (P) | 15% | 20% | 17% | 19% | no | yes | no | no | 48 |
| [Czechia](https://stateless.sx/en/country/cz.md) | CZ | CZK | 23% (P) | 21% | 23% | 23% | 21% | no | yes | no | no | 81 |
| [Germany](https://stateless.sx/en/country/de.md) | DE | EUR | 45% (P) | 15% (P) | 25% | 25% | 19% | yes | yes | no | no | 97 |
| [Djibouti](https://stateless.sx/en/country/dj.md) | DJ | DJF | — | — | — | — | — | — | no | no | no | — |
| [Denmark](https://stateless.sx/en/country/dk.md) | DK | DKK | 32.01% (P) | 22% | 42% | 42% | 25% | yes | yes | no | no | 68 |
| [Dominica](https://stateless.sx/en/country/dm.md) | DM | XCD | — | — | — | — | — | — | yes | no | no | — |
| [Dominican Republic](https://stateless.sx/en/country/do.md) | DO | DOP | 25% (P) | 27% | 25% | 10% | 18% | no | no | no | no | — |
| [Algeria](https://stateless.sx/en/country/dz.md) | DZ | DZD | 35% (P) | 26% (P) | 15% | 15% | 19% | no | no | yes | no | — |
| [Ecuador](https://stateless.sx/en/country/ec.md) | EC | USD | 37% (P) | 25% (P) | 37% | 37% | 15% | no | yes | no | no | 22 |
| [Estonia](https://stateless.sx/en/country/ee.md) | EE | EUR | 22% | 0% | 22% | 22% | 24% | no | yes | no | no | — |
| [Egypt](https://stateless.sx/en/country/eg.md) | EG | EGP | 27.5% (P) | 22.5% | 27.5% | 5% | 14% | no | no | no | no | 49 |
| [Eritrea](https://stateless.sx/en/country/er.md) | ER | ERN | — | — | — | — | — | — | no | no | no | — |
| [Spain](https://stateless.sx/en/country/es.md) | ES | EUR | 47% (P) | 25% | 30% | 30% | 21% | yes | yes | no | no | 93 |
| [Ethiopia](https://stateless.sx/en/country/et.md) | ET | ETB | 35% (P) | 30% | 15% | 15% | 15% | no | no | no | no | — |
| [Finland](https://stateless.sx/en/country/fi.md) | FI | EUR | 37.5% (P) | 20% | 34% | 34% | 25.5% | no | yes | no | no | 75 |
| [Fiji](https://stateless.sx/en/country/fj.md) | FJ | FJD | — | — | — | — | — | — | no | no | no | — |
| [Falkland Islands](https://stateless.sx/en/country/fk.md) | FK |  | — | — | — | — | — | — | no | no | no | — |
| [Micronesia](https://stateless.sx/en/country/fm.md) | FM | USD | — | — | — | — | — | — | no | no | no | — |
| [Faroe Islands](https://stateless.sx/en/country/fo.md) | FO |  | — | — | — | — | — | — | no | no | no | — |
| [France](https://stateless.sx/en/country/fr.md) | FR | EUR | 45% (P) | 25% (P) | 45% | 30% | 20% | yes | yes | no | no | 122 |
| [Gabon](https://stateless.sx/en/country/ga.md) | GA | XAF | 35% (P) | 30% (P) | 20% | 20% | 18% | no | no | no | no | — |
| [United Kingdom](https://stateless.sx/en/country/gb.md) | GB | GBP | 45% (P) | 25% (P) | 24% | 39.35% | 20% | yes | yes | no | no | 134 |
| [Grenada](https://stateless.sx/en/country/gd.md) | GD | XCD | — | — | — | — | — | — | yes | no | no | — |
| [Georgia](https://stateless.sx/en/country/ge.md) | GE | GEL | 20% | 0% | 5% | 20% | 18% | no | yes | no | no | 35 |
| [French Guiana](https://stateless.sx/en/country/gf.md) | GF |  | — | — | — | — | — | — | no | no | no | — |
| [Guernsey](https://stateless.sx/en/country/gg.md) | GG |  | 20% | 20% (P) | — | — | — | — | yes | no | no | — |
| [Ghana](https://stateless.sx/en/country/gh.md) | GH | GHS | 35% (P) | 25% (P) | 25% | 8% | 15% | no | yes | no | no | 32 |
| [Gibraltar](https://stateless.sx/en/country/gi.md) | GI |  | 39% (P) | 15% (P) | 0% | 39% | — | no | no | no | no | 1 |
| [Greenland](https://stateless.sx/en/country/gl.md) | GL |  | 44% (P) | 25% | 42% | 44% | — | no | yes | no | no | — |
| [Gambia](https://stateless.sx/en/country/gm.md) | GM | GMD | — | — | — | — | — | — | no | no | no | — |
| [Guinea](https://stateless.sx/en/country/gn.md) | GN | GNF | — | — | — | — | — | — | no | no | no | — |
| [Guadeloupe](https://stateless.sx/en/country/gp.md) | GP |  | — | — | — | — | — | — | no | no | no | — |
| [Equatorial Guinea](https://stateless.sx/en/country/gq.md) | GQ | XAF | 25% (P) | 25% | 25% | 25% | 15% | no | no | no | no | — |
| [Greece](https://stateless.sx/en/country/gr.md) | GR | EUR | 44% (P) | 22% | 15% | 5% | 24% | no | no | no | no | 44 |
| [Guatemala](https://stateless.sx/en/country/gt.md) | GT | GTQ | 7% (P) | 7% (P) | 10% | 5% | 12% | no | no | no | no | 1 |
| [Guam](https://stateless.sx/en/country/gu.md) | GU |  | — | — | — | — | — | — | no | no | yes | — |
| [Guinea-Bissau](https://stateless.sx/en/country/gw.md) | GW | XOF | — | — | — | — | — | — | no | no | no | — |
| [Guyana](https://stateless.sx/en/country/gy.md) | GY | GYD | 35% (P) | 45% (P) | 20% | 35% | 14% | no | no | no | no | — |
| [Hong Kong SAR China](https://stateless.sx/en/country/hk.md) | HK |  | 17% (P) | 16.5% (P) | 0% | 0% | — | no | yes | no | no | 41 |
| [Honduras](https://stateless.sx/en/country/hn.md) | HN | HNL | 25% (P) | 25% | 10% | 10% | 15% | no | no | no | no | — |
| [Croatia](https://stateless.sx/en/country/hr.md) | HR | EUR | 25% (P) | 18% (P) | 12% | 12% | 25% | no | yes | no | no | 57 |
| [Haiti](https://stateless.sx/en/country/ht.md) | HT | HTG | — | — | — | — | — | — | no | yes | no | — |
| [Hungary](https://stateless.sx/en/country/hu.md) | HU | HUF | 15% | 9% | 15% | 15% | 27% | no | yes | no | no | 67 |
| [Indonesia](https://stateless.sx/en/country/id.md) | ID | IDR | 35% (P) | 22% | 35% | 10% | 11% | no | yes | no | no | 40 |
| [Ireland](https://stateless.sx/en/country/ie.md) | IE | EUR | 40% (P) | 12.5% (P) | 33% | 25% | 23% | no | yes | no | no | 68 |
| [Israel](https://stateless.sx/en/country/il.md) | IL | ILS | 50% (P) | 23% | 50% | 25% | 18% | yes | yes | no | no | 57 |
| [Isle of Man](https://stateless.sx/en/country/im.md) | IM |  | 21% (P) | 20% (P) | 0% | 21% | 20% | no | yes | no | no | 4 |
| [India](https://stateless.sx/en/country/in.md) | IN | INR | 30% (P) | 25% (P) | 12.5% | 10% | — | no | yes | no | no | 46 |
| [Iraq](https://stateless.sx/en/country/iq.md) | IQ | IQD | 15% (P) | 15% | 15% | 15% | — | no | no | no | no | 12 |
| [Iran](https://stateless.sx/en/country/ir.md) | IR | IRR | — | — | — | — | — | — | no | yes | no | — |
| [Iceland](https://stateless.sx/en/country/is.md) | IS | ISK | 31.35% (P) | 20% (P) | 22% | 22% | 24% | no | yes | no | no | 49 |
| [Italy](https://stateless.sx/en/country/it.md) | IT | EUR | 43% (P) | 24% | 26% | 26% | 22% | no | yes | no | no | 87 |
| [Jersey](https://stateless.sx/en/country/je.md) | JE |  | 20% | 20% (P) | 0% | 20% | 5% | no | yes | no | no | — |
| [Jamaica](https://stateless.sx/en/country/jm.md) | JM | JMD | 30% (P) | 33% (P) | 0% | 15% | 15% | no | yes | no | no | 23 |
| [Jordan](https://stateless.sx/en/country/jo.md) | JO | JOD | 30% (P) | 35% (P) | 0% | 0% | 16% | no | no | no | no | 18 |
| [Japan](https://stateless.sx/en/country/jp.md) | JP | JPY | 45% (P) | 19% (P) | 20.32% | 45% | 10% | no | yes | no | no | 77 |
| [Kenya](https://stateless.sx/en/country/ke.md) | KE | KES | 35% (P) | 30% | — | 35% | 16% | no | no | yes | no | 27 |
| [Kyrgyzstan](https://stateless.sx/en/country/kg.md) | KG | KGS | — | — | — | — | — | — | no | no | no | — |
| [Cambodia](https://stateless.sx/en/country/kh.md) | KH | KHR / USD | 20% (P) | 20% (P) | — | — | 10% | no | no | no | no | 1 |
| [Kiribati](https://stateless.sx/en/country/ki.md) | KI | AUD / KID | — | — | — | — | — | — | no | no | no | — |
| [Comoros](https://stateless.sx/en/country/km.md) | KM | KMF | — | — | — | — | — | — | no | no | no | — |
| [St. Kitts & Nevis](https://stateless.sx/en/country/kn.md) | KN | XCD | — | — | — | — | — | — | yes | no | no | — |
| [North Korea](https://stateless.sx/en/country/kp.md) | KP | KPW | — | — | — | — | — | — | no | yes | no | — |
| [South Korea](https://stateless.sx/en/country/kr.md) | KR | KRW | 45% (P) | 25% (P) | 45% | 45% | 10% | yes | yes | no | no | 88 |
| [Kuwait](https://stateless.sx/en/country/kw.md) | KW | KWD | 0% | 15% | 0% | 0% | — | no | yes | yes | no | — |
| [Cayman Islands](https://stateless.sx/en/country/ky.md) | KY |  | 0% | 0% | 0% | 0% | — | no | yes | no | no | — |
| [Kazakhstan](https://stateless.sx/en/country/kz.md) | KZ | KZT | 15% (P) | 20% | 15% | 15% | 16% | no | yes | no | no | 40 |
| [Laos](https://stateless.sx/en/country/la.md) | LA | LAK | 25% (P) | 20% (P) | 2% | 10% | 10% | no | no | yes | no | 12 |
| [Lebanon](https://stateless.sx/en/country/lb.md) | LB | LBP | 25% (P) | 17% | 15% | 10% | 11% | no | yes | yes | no | 15 |
| [St. Lucia](https://stateless.sx/en/country/lc.md) | LC | XCD | 30% (P) | 30% | 0% | 0% | 12.5% | no | yes | no | no | — |
| [Liechtenstein](https://stateless.sx/en/country/li.md) | LI | CHF | 8% (P) | 12.5% | 8% | 8% | 8.1% | no | yes | no | no | — |
| [Sri Lanka](https://stateless.sx/en/country/lk.md) | LK | LKR | — | — | — | — | — | — | no | no | no | — |
| [Liberia](https://stateless.sx/en/country/lr.md) | LR | LRD | 25% (P) | 25% | 25% | 15% | 12% | no | yes | no | no | — |
| [Lesotho](https://stateless.sx/en/country/ls.md) | LS | LSL / ZAR | — | — | — | — | — | — | no | no | no | — |
| [Lithuania](https://stateless.sx/en/country/lt.md) | LT | EUR | 32% (P) | 17% (P) | 20% | 15% | 21% | no | yes | no | no | 56 |
| [Luxembourg](https://stateless.sx/en/country/lu.md) | LU | EUR | 42% (P) | 16% (P) | 0% | 42% | 17% | no | yes | no | no | 90 |
| [Latvia](https://stateless.sx/en/country/lv.md) | LV | EUR | 33% (P) | 0% | 28.5% | 28.5% | 21% | no | yes | no | no | 60 |
| [Libya](https://stateless.sx/en/country/ly.md) | LY | LYD | 10% (P) | 20% | — | 10% | — | no | no | no | no | — |
| [Morocco](https://stateless.sx/en/country/ma.md) | MA | MAD | 37% (P) | 35% (P) | 20% | 12.5% | 20% | no | yes | no | no | 64 |
| [Monaco](https://stateless.sx/en/country/mc.md) | MC | EUR | — | — | — | — | — | — | yes | yes | no | — |
| [Moldova](https://stateless.sx/en/country/md.md) | MD | MDL | 12% (P) | 12% | 12% | 6% | 20% | no | yes | no | no | 44 |
| [Montenegro](https://stateless.sx/en/country/me.md) | ME | EUR | 15% (P) | 15% (P) | 15% | 15% | 21% | no | yes | no | no | 49 |
| [St. Martin](https://stateless.sx/en/country/mf.md) | MF |  | — | — | — | — | — | — | no | no | no | — |
| [Madagascar](https://stateless.sx/en/country/mg.md) | MG | MGA | 20% (P) | 20% (P) | 20% | 10% | 20% | no | no | no | no | — |
| [Marshall Islands](https://stateless.sx/en/country/mh.md) | MH | USD | — | — | — | — | — | — | yes | no | no | — |
| [North Macedonia](https://stateless.sx/en/country/mk.md) | MK | MKD | 10% (P) | 10% | 10% | 10% | 18% | no | no | no | no | — |
| [Mali](https://stateless.sx/en/country/ml.md) | ML | XOF | — | — | — | — | — | — | no | no | no | — |
| [Myanmar (Burma)](https://stateless.sx/en/country/mm.md) | MM | MMK | 25% (P) | 22% (P) | 10% | 0% | — | no | no | yes | no | — |
| [Mongolia](https://stateless.sx/en/country/mn.md) | MN | MNT | 20% (P) | 25% (P) | 10% | 10% | 10% | no | yes | no | no | — |
| [Macao SAR China](https://stateless.sx/en/country/mo.md) | MO |  | 12% (P) | 12% (P) | 0% | 12% | — | no | no | no | no | — |
| [Northern Mariana Islands](https://stateless.sx/en/country/mp.md) | MP |  | — | — | — | — | — | — | no | no | no | — |
| [Martinique](https://stateless.sx/en/country/mq.md) | MQ |  | — | — | — | — | — | — | no | no | no | — |
| [Mauritania](https://stateless.sx/en/country/mr.md) | MR | MRU | 40% (P) | 25% (P) | — | 10% | 16% | no | no | no | no | — |
| [Montserrat](https://stateless.sx/en/country/ms.md) | MS |  | — | — | — | — | — | — | yes | no | no | — |
| [Malta](https://stateless.sx/en/country/mt.md) | MT | EUR | 35% (P) | 35% | 35% | 35% | 18% | no | yes | no | no | 70 |
| [Mauritius](https://stateless.sx/en/country/mu.md) | MU | MUR | 20% (P) | 15% (P) | 0% | 20% | 15% | no | yes | no | no | 33 |
| [Maldives](https://stateless.sx/en/country/mv.md) | MV | MVR | — | — | — | — | — | — | yes | no | no | — |
| [Malawi](https://stateless.sx/en/country/mw.md) | MW | MWK | — | — | — | — | — | — | no | no | no | — |
| [Mexico](https://stateless.sx/en/country/mx.md) | MX | MXN | 35% (P) | 30% | 30% | 10% | 16% | no | yes | no | no | 54 |
| [Malaysia](https://stateless.sx/en/country/my.md) | MY | MYR | 30% (P) | 24% (P) | 0% | 2% | 8% | no | yes | no | no | 61 |
| [Mozambique](https://stateless.sx/en/country/mz.md) | MZ | MZN | 32% (P) | 32% | 32% | 20% | 16% | no | no | no | no | — |
| [Namibia](https://stateless.sx/en/country/na.md) | NA | NAD / ZAR | 37% (P) | 31% | 0% | 0% | 15% | no | no | yes | no | — |
| [New Caledonia](https://stateless.sx/en/country/nc.md) | NC |  | 40% (P) | 35% (P) | 20% | 20% | 11% | no | yes | no | no | — |
| [Niger](https://stateless.sx/en/country/ne.md) | NE | XOF | — | — | — | — | — | — | no | no | no | — |
| [Nigeria](https://stateless.sx/en/country/ng.md) | NG | NGN | 25% (P) | 30% (P) | 25% | 25% | 7.5% | no | yes | no | no | 35 |
| [Nicaragua](https://stateless.sx/en/country/ni.md) | NI | NIO | 30% (P) | 30% (P) | 30% | 30% | 15% | no | no | no | no | — |
| [Netherlands](https://stateless.sx/en/country/nl.md) | NL | EUR | 49.5% (P) | 25.8% (P) | 31% | 15% | 21% | no | yes | no | no | 100 |
| [Norway](https://stateless.sx/en/country/no.md) | NO | NOK | 17.8% (P) | 22% | 22% | 37.84% | 25% | yes | yes | no | no | 76 |
| [Nepal](https://stateless.sx/en/country/np.md) | NP | NPR | — | — | — | — | — | — | no | yes | no | — |
| [Nauru](https://stateless.sx/en/country/nr.md) | NR | AUD | — | — | — | — | — | — | yes | no | no | — |
| [Niue](https://stateless.sx/en/country/nu.md) | NU |  | — | — | — | — | — | — | yes | no | no | — |
| [New Zealand](https://stateless.sx/en/country/nz.md) | NZ | NZD | 39% (P) | 28% | 39% | 39% | 15% | no | yes | no | no | 24 |
| [Oman](https://stateless.sx/en/country/om.md) | OM | OMR | 5% (P) | 3% (P) | 5% | 5% | 5% | no | yes | no | no | 36 |
| [Panama](https://stateless.sx/en/country/pa.md) | PA | PAB / USD | 25% (P) | 25% | 10% | 10% | 7% | no | yes | no | yes | 18 |
| [Peru](https://stateless.sx/en/country/pe.md) | PE | PEN | 30% (P) | 29.5% | 5% | 5% | 18% | no | yes | no | no | 12 |
| [French Polynesia](https://stateless.sx/en/country/pf.md) | PF |  | — | — | — | — | — | — | no | no | no | — |
| [Papua New Guinea](https://stateless.sx/en/country/pg.md) | PG | PGK | 42% (P) | 35% (P) | 0% | 15% | 10% | no | yes | yes | no | 3 |
| [Philippines](https://stateless.sx/en/country/ph.md) | PH | PHP | 35% (P) | 25% (P) | 35% | 10% | 12% | no | no | no | no | 42 |
| [Pakistan](https://stateless.sx/en/country/pk.md) | PK | PKR | 35% (P) | 10% (P) | 35% | 15% | 18% | no | yes | no | no | — |
| [Poland](https://stateless.sx/en/country/pl.md) | PL | PLN | 32% (P) | 19% (P) | 19% | 19% | 23% | yes | yes | no | no | 66 |
| [St. Pierre & Miquelon](https://stateless.sx/en/country/pm.md) | PM |  | — | — | — | — | — | — | no | no | no | — |
| [Puerto Rico](https://stateless.sx/en/country/pr.md) | PR |  | 33% (P) | 37.5% (P) | 15% | 15% | 11.5% | no | no | no | no | — |
| [Portugal](https://stateless.sx/en/country/pt.md) | PT | EUR | 48% (P) | 19% (P) | 28% | 28% | 23% | yes | yes | no | no | 63 |
| [Palau](https://stateless.sx/en/country/pw.md) | PW | USD | — | — | — | — | — | — | no | no | yes | — |
| [Paraguay](https://stateless.sx/en/country/py.md) | PY | PYG | 10% (P) | 10% | 8% | 8% | 10% | no | no | no | no | 6 |
| [Qatar](https://stateless.sx/en/country/qa.md) | QA | QAR | 0% | 10% | 0% | 0% | 0% | no | yes | no | no | 60 |
| [Réunion](https://stateless.sx/en/country/re.md) | RE |  | — | — | — | — | — | — | no | no | no | — |
| [Romania](https://stateless.sx/en/country/ro.md) | RO | RON | 10% | 16% (P) | 10% | 10% | 21% | no | no | no | no | 53 |
| [Serbia](https://stateless.sx/en/country/rs.md) | RS | RSD | 10% | 15% | 15% | 15% | 20% | no | no | no | no | 61 |
| [Russia](https://stateless.sx/en/country/ru.md) | RU | RUB | — | — | — | — | — | — | yes | no | yes | — |
| [Rwanda](https://stateless.sx/en/country/rw.md) | RW | RWF | 30% (P) | 28% | 10% | 15% | 18% | no | yes | no | no | — |
| [Saudi Arabia](https://stateless.sx/en/country/sa.md) | SA | SAR | 0% | 20% | 0% | 0% | 15% | no | yes | no | no | 40 |
| [Solomon Islands](https://stateless.sx/en/country/sb.md) | SB | SBD | — | — | — | — | — | — | no | no | no | — |
| [Seychelles](https://stateless.sx/en/country/sc.md) | SC | SCR | — | — | — | — | — | — | yes | no | no | — |
| [Sudan](https://stateless.sx/en/country/sd.md) | SD | SDG | — | — | — | — | — | — | no | no | no | — |
| [Sweden](https://stateless.sx/en/country/se.md) | SE | SEK | 52% (P) | 20.6% | 30% | 30% | 25% | yes | yes | no | no | 80 |
| [Singapore](https://stateless.sx/en/country/sg.md) | SG | SGD | 24% (P) | 17% (P) | 0% | 0% | 9% | yes | yes | no | no | 67 |
| [St. Helena](https://stateless.sx/en/country/sh.md) | SH |  | — | — | — | — | — | — | no | no | no | — |
| [Slovenia](https://stateless.sx/en/country/si.md) | SI | EUR | 50% (P) | 22% | 25% | 25% | 22% | no | yes | no | no | 53 |
| [Slovakia](https://stateless.sx/en/country/sk.md) | SK | EUR | 35% (P) | 24% (P) | 19% | 7% | 23% | no | yes | no | no | 61 |
| [Sierra Leone](https://stateless.sx/en/country/sl.md) | SL | SLE | — | — | — | — | — | — | no | no | no | — |
| [San Marino](https://stateless.sx/en/country/sm.md) | SM | EUR | — | — | — | — | — | — | yes | no | no | — |
| [Senegal](https://stateless.sx/en/country/sn.md) | SN | XOF | 43% (P) | 30% | 43% | 10% | 18% | no | no | no | no | 30 |
| [Somalia](https://stateless.sx/en/country/so.md) | SO | SOS | — | — | — | — | — | — | no | no | no | — |
| [Suriname](https://stateless.sx/en/country/sr.md) | SR | SRD | — | — | — | — | — | — | no | no | no | — |
| [South Sudan](https://stateless.sx/en/country/ss.md) | SS | SSP | — | — | — | — | — | — | no | yes | no | — |
| [São Tomé & Príncipe](https://stateless.sx/en/country/st.md) | ST | STN | — | — | — | — | — | — | no | no | no | — |
| [El Salvador](https://stateless.sx/en/country/sv.md) | SV | USD | 30% (P) | 30% (P) | 10% | 10% | 13% | no | no | no | no | 1 |
| [Sint Maarten](https://stateless.sx/en/country/sx.md) | SX |  | — | — | — | — | — | — | yes | no | no | — |
| [Syria](https://stateless.sx/en/country/sy.md) | SY | SYP | — | — | — | — | — | — | no | yes | no | — |
| [Eswatini](https://stateless.sx/en/country/sz.md) | SZ | SZL / ZAR | 33% (P) | 25% | 0% | 10% | 15% | no | no | no | no | — |
| [Tristan da Cunha](https://stateless.sx/en/country/ta.md) | TA |  | — | — | — | — | — | — | — | — | — | — |
| [Turks & Caicos Islands](https://stateless.sx/en/country/tc.md) | TC |  | — | — | — | — | — | — | yes | no | yes | — |
| [Chad](https://stateless.sx/en/country/td.md) | TD | XAF | 30% (P) | 35% | 20% | — | 18% | no | no | no | no | — |
| [Togo](https://stateless.sx/en/country/tg.md) | TG | XOF | — | — | — | — | — | — | no | no | no | — |
| [Thailand](https://stateless.sx/en/country/th.md) | TH | THB | 35% (P) | 20% (P) | 35% | 10% | 7% | no | yes | no | no | 63 |
| [Tajikistan](https://stateless.sx/en/country/tj.md) | TJ | TJS | — | — | — | — | — | — | no | no | no | — |
| [Timor-Leste](https://stateless.sx/en/country/tl.md) | TL | USD | 10% (P) | 10% | 10% | 0% | 0% | no | no | no | no | 1 |
| [Turkmenistan](https://stateless.sx/en/country/tm.md) | TM | TMT | — | — | — | — | — | — | no | no | no | — |
| [Tunisia](https://stateless.sx/en/country/tn.md) | TN | TND | 40% (P) | 20% | 15% | 10% | 19% | no | no | no | no | — |
| [Tonga](https://stateless.sx/en/country/to.md) | TO | TOP | — | — | — | — | — | — | no | no | no | — |
| [Turkey](https://stateless.sx/en/country/tr.md) | TR | TRY | 40% (P) | 25% | 40% | 40% | 20% | no | yes | no | no | 82 |
